Predefined Maintenance Task Schedules
The following table displays the predefined maintenance tasks and their default schedules.
Maintenance Task | Enabled by default | Default schedule |
---|---|---|
Backup ConfigMgr Site Server | No | None. |
Clear Install Flag | No | Sunday between midnight and 5:00 A.M. |
Delete Aged Client Access License Data | No | Saturday between midnight and 5:00 A.M. |
Delete Aged Collected Files | Yes | Saturday between midnight and 5:00 A.M. |
Delete Aged Computer Association Data | Yes | Saturday, between midnight and 5:00 A.M. |
Delete Aged Configuration Management Data | Yes | Saturday, between midnight and 5:00 A.M. |
Delete Aged Discovery Data | Yes | Saturday, between midnight and 5:00 A.M. |
Delete Aged Inventory History | Yes | Saturday, between midnight and 5:00 A.M. |
Delete Aged Software Metering Data | Yes | Daily, between midnight and 5:00 A.M. |
Delete Aged Software Metering Summary Data | Yes | Sunday between midnight and 5:00 A.M. |
Delete Aged Status Messages | Yes | Daily, between midnight and 5:00 A.M. |
Delete Inactive Client Discovery | No | Saturday between midnight and 5:00 A.M. |
Delete Obsolete Client Discovery Data | No | Saturday between midnight and 5:00 A.M. |
Monitor Keys | Yes | Sunday, between midnight and 5:00 A.M. |
Rebuild Indexes | Yes | Sunday, between midnight and 5:00 A.M. |
Summarize Client Access License Weekly Usage Data | No | Saturday between midnight and 5:00 A.M. |
Summarize Software Metering File Usage Data | Yes | Daily, between midnight and 5:00 A.M. |
Summarize Software Metering Monthly Usage Data | Yes | Daily, between midnight and 5:00 A.M. |
Enjoy,
Paddy